| KARIDI in Vourvourou, Halkidiki | Reservation number CHABC001 |
| Country | Greece |
| Area | Halkidiki |
| City | Vourvourou |
Persons |
4-5 Pers. |
| Category | ** |
Name |
KARIDI |
| Type | Holiday apartment |
| Living space (sm) | 50 |
| Bedroom | 1 |
| Bathroom | 1 |
Pool |
no |
| Wheelchair accesible | no |
| Car recomended | yes |
| Sea view | yes |
| Pets allowed | yes |
Reviews |
![]() |
|
Brief description
This well-maintained holiday house is located in an holiday house area outside of Vourvourou. The two-apartment house is on a large estate with a nice view of the sea. Date of arrival/ departure no restrictions Price 64,00 € to 92,00 € per day |
| Up to | 5 Pers. | |
|---|---|---|
| Mär. - Apr. | 01.03. - 30.04. | 64,00 € |
| Mai. | 01.05. - 31.05. | 64,00 € |
| Jun. | 01.06. - 15.06. | 82,00 € |
| Jun. | 16.06. - 30.06. | 82,00 € |
| Jul. - Aug. | 01.07. - 31.08. | 92,00 € |
| Sep. | 01.09. - 15.09. | 82,00 € |
| Sep. | 16.09. - 30.09. | 82,00 € |
| Okt. | 01.10. - 31.10. | 64,00 € |
Review![]() well | Bewertung Haus Karidi Mai 2010 sehr schöne Lage, sehr schöner Garten, angenehm ruhige Wohnung, Ausstattung ausreichend bis gut (ein kleiner Topf mehr und ein Wasserkocher wären gut!)
Vielen Dank für den Hinweis. Die Küchenausstattung wurde entsprechend ergänzt. |
| Country | Greece |
| Area | Halkidiki |
| City | Vourvourou |
| Persons | 5 Pers. + 1 Pers. |
| Category | *** |
| Type | Holiday apartment |
| Living space (sm) | 85 |
| Bedroom | 2 |
| Bathroom | 1 |
| Distance to beach | approx. 50 m |
| Pool | no |
| Reviews | ![]() |
| Country | Greece |
| Area | Halkidiki |
| City | Vourvourou |
| Persons | 4 Pers. |
| Category | *** |
| Type | Holiday house |
| Living space (sm) | 50 |
| Bedroom | 1 |
| Bathroom | 1 |
| Distance to beach | approx. 150 m |
| Pool | no |
| Reviews | ![]() |
|
|