| OURANOS / ODEON in Aghia Triada, Crete | Reservation number KREBI001 |
| Country | Greece |
| Area | Crete |
| City | Aghia Triada |
Persons |
6 Pers. + 2 Pers. |
| Category | ***** |
Name |
OURANOS / ODEON |
| Type | Holiday house |
| Living space (sm) | 160 |
| Bedroom | 4 |
| Bathroom | 4 |
Pool |
yes |
| Wheelchair accesible | yes |
| Car recomended | yes |
| Sea view | yes |
| Pets allowed | no |
Reviews |
![]() |
|
Brief description
On this big property with garden and about 9000 square meters are 6 luxurious mansions, each with pool, 4 are rented by us. Approx. 11km away from Rethymnon at the foothills of the Psiloritis-mountains near the small village Aghia Triada, with a wonderful sea view. Date of arrival/ departure no restrictions Price 169,00 € to 354,00 € per day |
| Up to | 6 Pers. | 8 Pers. | |
|---|---|---|---|
| Mär. - Apr. | 01.03. - 30.04. | 169,00 € | 195,00 € |
| Mai. | 01.05. - 31.05. | 182,00 € | 208,00 € |
| Jun. | 01.06. - 15.06. | 182,00 € | 208,00 € |
| Jun. | 16.06. - 30.06. | 182,00 € | 208,00 € |
| Jul. - Aug. | 01.07. - 31.08. | 354,00 € | 354,00 € |
| Sep. | 01.09. - 15.09. | 182,00 € | 208,00 € |
| Sep. | 16.09. - 30.09. | 182,00 € | 208,00 € |
| Okt. | 01.10. - 31.10. | 169,00 € | 195,00 € |
Review![]() excellent | Wunderbar erholsamer Urlaub Vielen Dank, vom 14.-28.8.2011 haben wir den Aufenthalt in der Villa Ouranos sehr genossen mit 5 Erwachsenen und zwei Kindern. Sehr freundlicher Vermieter, der sich bei Bedarf mit den hilfsbereiten Mitarbeitern intensiv kümmerte. Evtl. könnte die Zimmerausstattung etwas ergänzt werden (Tisch und Stuhl?).
|
Review![]() excellent | Spitzenmäßig Wir hatten einen wunderschönen Urlaub in diesem Ferienhaus.
Anfahrt zum Haus : Durch fehlende Schilder (ab Aghia Triada)war das Haus schwer zu finden.
Die beiden Zimmer im OG hatte jeweils ein kleines Doppelbett, im EG und im UG jeweils zwei Einzelbetten - die Objektbescheibung im Katalog und hier im Netz lautete etwas anders ! Diese Bewertung bezieht sich auf das Feriendomizil KREBI001 aus derselben Anlage. |
| Country | Greece |
| Area | Crete |
| City | Aghia Triada |
| Persons | 6 Pers. + 2 Pers. |
| Category | ***** |
| Type | Holiday house |
| Living space (sm) | 160 |
| Bedroom | 4 |
| Bathroom | 4 |
| Distance to beach | approx. 4,5 km |
| Pool | yes |
| Reviews | ![]() |
| Country | Greece |
| Area | Crete |
| City | Aghia Triada |
| Persons | 2 Pers. + 4 Pers. |
| Category | **** |
| Type | Holiday house |
| Living space (sm) | 120 |
| Bedroom | 3 |
| Bathroom | 3 |
| Distance to beach | approx. 4,5 km |
| Pool | yes |
| Reviews | ![]() |
|
|